Field Time Hardware and Software Requirements
The following tables summarize the minimum system hardware and software requirements for Viewpoint Field Time. You can install ViewpointField Time on your Vista SQL Server, but it will require a separate SQL Server instance.
Supported Operating Systems
Device | Version Supported |
---|---|
Android | Major version up to two years old |
iOS | Current and back one major version |
Windows Desktop | Current version |
Minimum Requirements for Viewpoint Field Time Mobile Applications
Tablet | Smartphone | |
---|---|---|
Processor | A7 or above (iOS) | A7 or above (iOS) |
Memory | 1 GB | 1 GB |
Disk Space | 32 GB | 32 GB |
OS | Android 5.1 or above iPad iOS 10.0 or above | Android 5.1 or above iOS 10.0 or above |
Other | Access to the Google Play or iTunes Stores |
Minimum Requirements for Viewpoint Field Time Console and Field Time Server
Field Time Console | Field Time Server | |
---|---|---|
Processor | 2.5 GHz | Quad-core 2.5 GHz |
Memory | 8 GB | 32 GB |
Disk Space | 20 GB | 100 GB |
OS | Windows 10 | Windows Server 2012 or above |
Other | Microsoft .NET Framework 4.5.2 or above |
|
1Default collation type of the SQL Server instance that will run Viewpoint Field Time needs to be SQL_Latin1_General_CP1_CI_AS.2SQL Server Express has database size limitations. |
Other Requirements
Field Time Web |
---|
|
Domain Names |
---|
|