AddDrawing()
The AddDrawing() command adds a drawing to a geometry item in Field View.
|
Parameter | Type | Max Length | Required | Description |
---|---|---|---|---|
apiToken | string | 50 | Y | Your Field View API token. |
projectID | integer | Y | The project ID to which the drawing will be assigned. | |
geometryID | integer | Y | The ID of the geometry item to which the drawing will be assigned. | |
file | byte[] | 20MB | Y | The drawing you wish to attach to the geometry item. (Must be PDF or JPEG.) |
fileName | string | 255 | Y | The file name of the drawing you wish to attach to the geometry item. (Must be PDF or JPEG.) |
grayScale | boolean | Y | Apply a grayscale conversion before inserting the drawing into Field View. |
Field | Type | Description |
---|---|---|
ID | integer | The ID of the element image to which the drawing was assigned. |
<StatusRequest>
<Status>
SUCCESS
<Message>Success.</Message>
</Status>
<ID></ID>
</StatusRequest>