GetFormsSuperStatusCount()
The GetFormsSuperStatusCount() command returns a list of Form templates, with the count of forms which have been opened, completed, and closed within the specified date range.
|
Parameter | Type | Max Length | Required | Description |
---|---|---|---|---|
apiToken | string | 20 | Y | Your API security token configured in Field View. |
projectID | integer | Y | The unique ID of the project. | |
formTemplateLinkIDs | Integer[] | Y | The form template link ID of the form template. The form template link id will go across version of the form template. | |
dateFrom | DateTime | Use to restrict the result count. If both are omitted, returns status counts for the entire life of the project. | ||
dateTo | DateTime |
Field | Type | Description |
---|---|---|
FormsSuperStatusCountInformation | FormsSuperStatusCountInformation | Forms super status count information structure. |
<FormsSuperStatusCountResponse>
<Status>
SUCCESS
<Message>Success.</Message>
</Status>
<FormsSuperStatusCountInformation>
<Project></Project>
<FormTemplate></FormTemplate>
<Opened></Opened>
<Completed></Completed>
<Closed></Closed>
</FormsSuperStatusCountInformation>
</FormsSuperStatusCountResponse>