GetTasksSuperStatusCount()
Returns a list of Task types, with the count of tasks which have been opened, completed, and closed within the specified date range.
|
Parameter | Type | Max Length | Required | Description |
---|---|---|---|---|
apiToken | string | 20 | Y | Your API security token configured in Field View. |
projectID | integer | Y | The unique ID of the project. | |
taskTypeLinkIDs | Integer[] | Y | The task type link ID of the task type. | |
dateFrom | DateTime | Use to restrict the result count. If both are omitted, returns status counts for the entire life of the project. | ||
dateTo | DateTime |
Field | Type | Description |
---|---|---|
TasksSuperStatusCountInformation | TasksSuperStatusCountInformation | Tasks super status count information structure. |
<TasksSuperStatusCountResponse>
<Status>
SUCCESS
<Message>Success.</Message>
</Status>
<TasksSuperStatusCountInformation>
<Project></Project>
<TaskType></TaskType>
<Opened></Opened>
<Completed></Completed>
<Closed></Closed>
</TasksSuperStatusCountInformation>
</TasksSuperStatusCountResponse>