Response Type Options for Templates
The following table provides descriptions for the standard and advanced response type options available when creating templates. Some options have specific requirements for a module.
Standard Response Type Options
The following table lists standard response types. A table showing advanced response type options follows this one.
Response Type | Description | Example |
---|---|---|
Alphabetic (A, B, C, D, NA) | Allows users to choose a letter range, with the red A being the worst, and the green D being the best. Most commonly used for Checklists module. | |
Currency | Allows users to enter a dollar amount. This value will be formatted in at $-.-- format. | |
Checkbox | Allows users to select to check a box. | |
Checkbox List | Gives users the ability to select from multiple check boxes. To assign the lookup, select | |
Date | Allows users to enter or select a date. Values are automatically formatted as mm/dd/yyyy. | |
Drop-down | Allows users to scroll and select from a drop-down list in a
custom lookup. To assign the lookup, select
| |
Full Signature | Allows users to sign using their cursor or finger (if on a touchscreen). If enabled in your portal, users may also have the option to Click to Sign. | |
Initials | Allows users to enter their initials using their cursor or finger (if on a touchscreen). | |
Multiline Text | Allows users to enter a lengthier text response. | |
Number | Restricts user entries to numerical values. | |
Numeric (1, 3, 5) | Allows users to rate the item from Bad (1) to Good (5). If users mark an item as 1 or 3, they will have the option to mark if it was corrected and can enter a summary of the correction. Mostly used for the Checklist Module. | |
Numeric (1, 3, 5) - No Correction | Similar to the Numeric (1, 3, 5) option. However, users will not have the option to mark an item as corrected after selecting 1 or 3. Mostly used for the Checklist Module. | |
Numeric (1, 3, 5, NA) | The same as Numeric (1, 3, 5) but the user has the option of select N/A (not applicable). Mostly used for the Checklist Module. | |
Numeric (1, 3, 5, NA) - No Correction | The same as Numeric (1,3,5) - No Correction with the added option of N/A (not applicable). Mostly used for the Checklist Module. | |
Pass/Fail | Gives users the ability to choose Pass or Fail. Tip: This option has an added
behavior when assigned to a Stage in Applicant Tracking
where the recruiter can select Fail to disqualify the
applicant.
| |
Percentage | Gives users a list of percentages in increments of 10. After selecting a percentage, the other options fade to gray. | |
Percentage (Numeric) | Allows users to enter a numerical value that is automatically formatted as a percentage. | |
Personal Info field |
Tip: Field only available for Applicant Tracking and
Onboarding.
Allows users to assign a personal Info field to a field on your form. These fields automatically populate so users do not need to make the same entry on multiple forms. To assign a field, select Note: These fields only populate if users
have entered them in the Personal Info section. You can help
ensure they enter these fields by requiring them in Personal
Info (see portal setting Required Fields on Personal Info
(Onboarding Only or Required Fields on Personal Info (ATS
Only). Marital Status will not be in this list and will not
prefill.
| |
Prompt Only | This option is if you would like to enter additional text
within your form without a response for your user. Tip: Use Edit Long Prompt only
to enter HTML text!
| |
Radio Button | Allows users to see several options from a lookup but can only
select one option. To assign the lookup,
select | |
Rating | Allows users to enter a star rating from 1-5. Note: If entered on a Performance Review
template, the rating will count toward total score.
| |
Single Line Text | Gives users a small text box for entering an answer. |
Advanced Options
These are the fields available by selecting the Advanced Options button
() at the end of the entry line. Some options are only
available for certain response types.
Response Type | Description |
---|---|
Lookup | Allows you to assign a lookup or a pre-created list to your form for users to select. For more information about lookups, see Manage Lookups |
Auto-Rebind | Binds the lookup values each time there is a change made to the checklist. If you do not have fields that are dependent on each other, you do not need to enable this setting. |
Show Comments | Adds a Comment field next to the user's selection / answer. |
Allow User Attachments on Item | Enable this option to allow users to attach files (for example, a resume) to a form. |
Response is Required | If enabled, users must enter a response to this item before submitting / completing their form. All required items will be marked by a red asterisk next to the item when filling in the checklist. In Onboarding and Applicant Tracking, the portal will highlight the missing required fields in red when the user tries to submit an incomplete form. |
Admin Only | Only for Onboarding and Applicant Tracking. Hides this field on the form for all users except Admins.
|
Active |
If an item is active, it will show on the form. To remove a field from your form, you can unmark this field. In Onboarding / Applicant Tracking and Checklists, you will be able to re-activate this field by deselecting Hide Inactive Items and reselecting Active in Advanced Options. |
Max Length |
Allows you to set a limit on the number of characters in a text field. Note: Available on text fields only.
|
Validation Regex |
Regex or "regular expressions" allow you to create rules for field entries. For example, limit number entries, require an email address, or require a specific format, such as in phone numbers. You can create your own regex or see Validation RegEx for samples that you can use. Note: Available on text fields only.
|