Vista Field Mapping
Find details about the mapping between fields in Viewpoint Team™ and Vista™ by Viewpoint.
Viewpoint Team™ Field | Vista Field | Notes |
---|---|---|
RFI Number | Viewpoint Team™ Number (UD) |
|
Revision | Viewpoint Team™ Revision (UD) |
|
Subject | Subject | |
Question | Question | |
Suggestion | Suggestion | |
Schedule Impact Description | Impact Description | |
Schedule Impact checked | Impact Days checked | |
Schedule Impact Days | Impact Days | |
Cost Impact checked | Impact Costs checked | |
Cost Impact value | Impact Costs | |
Notes | Notes | |
From User | From Contact | |
To User | To Contact | |
Due By Date | Due Back | |
Sent Date | Sent | |
Responded Date | Received | |
Spec Section | Team Spec Section (UD) |
|
Drawing |
|
|
Status Code | ||
Document Type |
|
|
Company | ||
Project | ||
State |
|
Viewpoint Team™ Field | Vista Field | Notes |
---|---|---|
Response Type | Type | Always "Reply" |
Response | Reply | |
<NA> | Date | Defaults to date of creation on the Vista endpoint |
From Contact | From Contact | |
To Contact | To Contact |
Viewpoint Team™ Field | Vista Field | Notes |
---|---|---|
Revision | Submittal Revision | |
Submittal Number | Viewpoint Team™ Number (UD) |
|
Title | Description |
|
Description | Details |
|
Notes | Notes | |
Item Owner | Our Firm Contact | |
Submitter | Responsible Firm Contact | |
Approver | Approving Firm Contact | |
Issue Due Date | Due To Responsible Firm | |
Submitter Due Date | Due From Responsible Firm | |
Reviewer Due Date | Due to Approving Firm | |
Approver Due Date | Due From Approving Firm | |
Due On Site Date | Activity Date | |
Lead Days | Lead Days 1 | |
Spec Section | Spec Section | |
Package | Viewpoint Team™ Package (UD) | Not creating a Vista package |
Document Type | Document Type | |
Status Code | Status | |
Project | Project | |
Company | Company | |
State | Viewpoint Team™ State (UD) | Not a Vista equivalent to track the State we are using in Viewpoint Team™ |
Viewpoint Team™ Field | Vista Field | Notes |
---|---|---|
Issue Number | Viewpoint Team™ Number (UD) |
|
Revision |
|
|
Title | Description |
|
Description | Details |
|
Notes | Notes | |
Reference | Reference | |
Created DateTime | Date Initialized | |
Completed Date | Date Resolved | |
Type | Type/ & DocType Desc | |
Schedule Impact | Impact Description | |
Schedule Impact checked | (Schedule/Cost Impact) Days Checked | |
Schedule Impact Days | (Schedule/Cost Impact) Days value | |
Cost Impact checked | (Schedule/Cost Impact) Cost Checked | |
Cost Impact value | (Schedule/Cost Impact) Cost value | |
Responsible Party | Responsible Person | |
Author (Organization) | Initiated By - Firm | |
Initiated By - Firm | Initiated By - Firm | |
State | Team State (UD) | |
Package | Team Package (UD) | |
Spec Section | Team Spec Section (UD) | |
Drawing | Team Drawing (UD) |