Standard Import Templates
A list of the standard templates available in Vista™..
The tables below list the standard import templates currently available in Vista. The Add'l Info, Direct Import, and Multi-Table columns provide additional information about each template where applicable. The following explains each of these columns:
- Add'l Info: If additional information is available for a template, a link displays in this column. Additional information will typically be setup requirements or recommendations, or important information about the template.
- Direct Import: There are two types of imports: direct imports and batch imports. Direct import templates (marked with an X in the column) are used for non-batch imports. In other words, instead of the data being uploaded to a batch, the data is uploaded directly to the data table. For example,the APVendor import uploads directly to the APVM (Vendor Master) table. For more information about import types, see Import Types.
- Multi-Table: If the template updates more than one table, an X displays in this column.
To quickly navigate through the list of standard import templates, use these links:
Templates A-B
Template | Description | Add'l Info | Direct Import | Multi-Table |
---|---|---|---|---|
AboutTime | About Time Time Card Import | |||
ACA1095Cov | Covered Individuals | X | ||
ACA1095Emp | PR ACA 1095-C Employee | X | ||
ACA1095Mth | Monthly Offer of Coverage | X | ||
ACA1095History | Resource Master History | X | ||
ALKON SPEC | Command Alkon Imports | |||
AP CIS Inv | Construction Imaging AP Inv | X | ||
AP Invoice | Accounts Payable Invoices | Add'l Info | X | |
AP Inv Txt | AP Textura Subcontract Invoices | Add'l Info | X | |
AP Pay | AP Payment | Add'l Info | X | |
AP Pay Txt | AP Payment Textura | Add'l Info | X | |
APUnappInv | AP Unapproved Invoice | X | X | |
APVendor | AP Vendors Import | X | ||
AR Invoice | Accounts Receivable Invoices | Add'l Info | X | |
AR Customer | Accounts Receivable Invoices | |||
BANK | Bank Boston |
Templates C-F
Template | Description | Add'l Info | Direct Import | Multi-Table |
---|---|---|---|---|
CMOutstand | CM Outstanding Entries Import | |||
CMTransfer | Cash Management Transfers | |||
Comdata AP | Comdata Import | X | ||
COMDATA_CE | COMDATA CEMS | COMDATA_CE | X | |
COMDATA_R | Comdata Auto Reconciliation | Add'l Info | X | |
DATAMAX | PAYROLL TIMECARD DATAMAX | |||
EFS_R | EFS Auto Reconciliation | Add'l Info | X | |
EM Equip | EM Equipment Import | X | ||
EM LOC TR | EM Location Transfers | |||
EM Meter | EM Meter Readings Import | |||
FAS | FAS IMPORT | Add'l Info | ||
FAS CUSTOM | FAS Custom Export | Add'l Info | ||
FAS DACCT | FAS DEPRECIATION ACCOUNT | Add'l Info | ||
FAS EACCT | FAS EXPENSE ACCOUNT | Add'l Info |
Templates G-I
Template | Description | Add'l Info | Direct Import | Multi-Table |
---|---|---|---|---|
GASBOY | Gasboy Fuel | |||
GL Import | GL Import Template | |||
GL MBudget | GL Monthly Budget | X | ||
GLAC | GL Chart of Accounts | X | ||
HD PSX EM | Hard Dollar PSX Equipment Usage | |||
HD PSX PR | Hard Dollar PSX Payroll | |||
HRResMast | HR Resources | HR Resources | X | |
HQTRADE | HQ Materials Trade Service | X | ||
HYJOB JC | HCSS Heavy Job Cost Progress | |||
HYJOB PR | HCSS Heavy Job TimeCards | |||
IN ADJUST | IN Adjustments | |||
INMatOrder | IN Material Order Import | |||
INPhyCount | IN Physical Count Worksheet | X | ||
IN Product | Inventory Production | X | ||
INTRADE | INMT Trade Service Import | X |
Templates J-M
Template | Description | Add'l Info | Direct Import | Multi-Table |
---|---|---|---|---|
JBIT | JB Progress Bill Items Update | Add'l Info | X | |
JCChgOrd | JC Change Order | Add'l Info | X | X |
JCChgOrdPS | JC Change Order - ProjectSight | Add'l Info | X | X |
JC MAT USE | Job Cost Material Use | Job Cost Material Use | ||
JC REV ADJ | Job Cost Revenue Adjustments | |||
JCCI | JC Contract Items Import | JC Contracts Import / JC Contract Items Import | X | |
JCCM | JC Contracts Import | Add'l Info | X | |
JCJobPhase | JC Job Phases | X | ||
JCJobPhCT | JC Job Phase Cost Types & Est | X | ||
JCJobs | JC Jobs Import | X | ||
JCPhases | JC Phases Maintenance | JC Phases Form Maintenance / JC Phase Cost Types | X | |
JCPhasesCT | JC Phase Cost Types | Add'l Info | X | |
JC Progres | JC Job Progress Entry | X | ||
JOB COST | JOB COST UPDATE | |||
LIBRA | Libra Generation Three | |||
MSHEntry | MS Haul Entry Timesheet | X |
Templates P-T
Template | Description | Add'l Info | Direct Import | Multi-Table |
---|---|---|---|---|
PM FIRM | PM Firms | X | ||
PMFContact | PM Firm Contacts | X | ||
PMSubmit | PMSubmittal Import | |||
PMSumitHD | PM Submittal Header Detail | X | ||
PO | Purchase Orders | Add'l Info | X | |
POEntryPS | PO Entry - PS | Add'l Info | X | |
POItems | POItems | Add'l Info | ||
PO_MMI | PO Import for MMI | Add'l Info | X | |
PO Receipt | PO Receipt Import | |||
POVendMatl | PO Vendor Materials | Add'l Info | X | |
PR DirDep | Payroll Direct Deposits | X | ||
PR Empl | PR Employees | Add'l Info | X | |
PR Empl AE | PR Employee Automatic Earnings | |||
PR Empl DL | PR Employee Dedns/Liabs | X | ||
PREmpAccum | Payroll Employee Accumulations | X | ||
PT EM Use | PowerTrack Equipment Usage | |||
PT JC Proj | PowerTrack Job Progress | |||
PT Lbr Eqp | PowerTrack Labor for Mechanics | |||
PT Lbr Job | PowerTrack Labor for Jobs | |||
PunchList | PM Punch List Item Import | Add'l Info | X | |
SELTEC | BMG Seltec Premium | |||
SLChgOrd | SL Change Order | Add'l Info | ||
SLChgOrdPS | SL Change Order - ProjectSight | Add'l Info | ||
SLEntry | SL Subcontract Entry | Add'l Info | X | |
SLEntryPS | SL Entry - ProjectSight | Add'l Info | X | |
SMCustomer | SM Customers | Add'l Info | X | |
SMWOCMisc | SM Work Complete Miscellaneous | Add'l Info | X | |
SMWorkOrder | SM Work Orders | Add'l Info | X | X |
TeklaJCAdj | PS - Tekla Job Cost Adjustment | Add'l Info | ||
TeklaPO | PS - Tekla Purchase Order | Add'l Info | X | |
TeklaPORec | PS - Tekla PO Receipts Import | Add'l Info |