About Estimated Service Revenue
If you have agreement services that are not included in the price of the agreement, the system calculates estimated revenue for those services.
The
field in SM Agreements displays the total revenue for agreement services (set up in SM Service) that are not included in the agreement price; that is, services with a price method other than Included in Agreement. The system calculates the estimated revenue dependent on how the price is applied for the service.Price Method | Price | # Visits | Total | Explanation |
---|---|---|---|---|
Periodic, Not Billed Separately | $2500 | 6 | $2500 | The price for these services is for the term of the agreement, no matter how many visits are scheduled |
Periodic, Billed Separately | $3000 | 2 | $3000 | |
Time of Service, Flat Rate | $500 | 2 | $1000 | The price for these services is per visit, so the system multiplies the price times the number of visits scheduled. |
Time of Service, Rate Template | $200 | 6 | $1200 | The price for these services is per visit, so the system multiplies the price times the number of visits scheduled. However, this type of service will only be included if you specify an 'expected price' per visit. |
Total: | $7700 |
In this example, the sum of all services is $7700; this is the amount that will appear in the Est. Service Revenue field. You can only change this amount by adding or deleting services or by adjusting the values of existing services.