Configure Extended Leave Code Settings
Configure extended leave codes for the Time Off module.
Extended Leave Code Setting Descriptions
Setting | Description |
---|---|
Show in Grid | Select this check box to show this leave code in the time off balance grid at the top of the Manage My Time Off page. |
Show Projection | Select this check box to show projected accrual amounts for this code and have the values update based on the date selected in the Project Hours As Of field. |
Allow Request | Select this check box to allow users to request time off for this code. |
Cash Out Enabled | Select this check box to allow employees to cash out balances for this code. |
Request Buffer | Allows you to set the number of days
between the current date and the earliest date that an employee
can request time off for a given code.
|
Minimum Requested Hours | Allows you to specify the minimum duration of a request in hours. Enter positive numbers only. Displays in hours even if you are displaying time off in units of hours or days. Enter a 0 to indicate no minimum duration. For half an hour,enter 0.5. For 15 minutes, enter 0.25. |
Require Manager Approval | Select this check box to indicate that a manager must approve requests for a given code. If this option is not selected, requests for this code automatically post to the HR Resource Schedule as approved. |
Hide Balance of Hours | Select this check box to hide the employee's new hours balance when confirming a time off request for this code. If you leave this setting blank, users see only the number of requested hours when confirming the time off request. |
Request Attachments | Allows you to indicate whether
attachments are required with a time off request for a given
code. Available options:
|
Request Increment | Allows you to restrict time off requests for partial days to whole hours or to specific increments of an hour. A message displays on the Time Off page to notify users of the required increment for a leave code. |
Other Leave Codes
- Show in Time-Off Balance Grid: Yes
- Allow Balance Projection: Yes
- Allow Request: Yes
- Cash Out Enabled: No
- # of Days Notice Required: 0 (No advance notice required)
- Minimum Request (hours): 0 (no minimum duration)
- Manager Approval Necessary: Yes (approval required)
- Hide Balance of Hours in Request: 0 (balance of hours is shown in request)
- Attachment Requirement: 1 (attachment section is shown but not required)